Influenza A(H1N1) - update 47
11 June 2009 -- As of 14:00 GMT, 11 June 2009, 74 countries have officially reported 28,774 cases of influenza A(H1N1) infection, including 144 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [png 202kb]
As of 14:00 GMT, 11 June 2009
As of 14:00 GMT, 11 June 2009
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
Country | Cumulative total | Newly confirmed since the last reporting period | ||
Cases | Deaths | Cases | Deaths | |
Argentina | 256 | 0 | 21 | 0 |
Australia | 1307 | 0 | 83 | 0 |
Austria | 7 | 0 | 2 | 0 |
Bahamas | 1 | 0 | 1 | 0 |
Bahrain | 1 | 0 | 0 | 0 |
Barbados | 3 | 0 | 1 | 0 |
Belgium | 14 | 0 | 0 | 0 |
Bolivia | 5 | 0 | 2 | 0 |
Brazil | 40 | 0 | 4 | 0 |
Bulgaria | 2 | 0 | 0 | 0 |
Canada | 2446 | 4 | 0 | 0 |
Cayman Islands, UKOT | 2 | 0 | 1 | 0 |
Chile | 1694 | 2 | 0 | 0 |
China | 174 | 0 | 32 | 0 |
Colombia | 35 | 1 | 0 | 1 |
Costa Rica | 104 | 1 | 11 | 0 |
Cuba | 5 | 0 | 0 | 0 |
Cyprus | 1 | 0 | 0 | 0 |
Czech Republic | 4 | 0 | 2 | 0 |
Denmark | 10 | 0 | 2 | 0 |
Dominica | 1 | 0 | 0 | 0 |
Dominican Republic | 91 | 1 | 0 | 0 |
Ecuador | 67 | 0 | 7 | 0 |
Egypt | 10 | 0 | 2 | 0 |
El Salvador | 69 | 0 | 0 | 0 |
Estonia | 4 | 0 | 0 | 0 |
Finland | 4 | 0 | 0 | 0 |
France | 73 | 0 | 2 | 0 |
Germany | 95 | 0 | 17 | 0 |
Greece | 7 | 0 | 2 | 0 |
Guatemala | 60 | 0 | 0 | 0 |
Honduras | 89 | 0 | 0 | 0 |
Hungary | 4 | 0 | 1 | 0 |
Iceland | 3 | 0 | 1 | 0 |
India | 9 | 0 | 5 | 0 |
Ireland | 12 | 0 | 0 | 0 |
Israel | 68 | 0 | 5 | 0 |
Italy | 54 | 0 | 4 | 0 |
Jamaica | 10 | 0 | 3 | 0 |
Japan | 518 | 0 | 33 | 0 |
Korea, Republic of | 53 | 0 | 5 | 0 |
Kuwait | 18 | 0 | 0 | 0 |
Lebanon | 8 | 0 | 0 | 0 |
Luxembourg | 1 | 0 | 0 | 0 |
Malaysia | 5 | 0 | 0 | 0 |
Mexico | 6241 | 108 | 524 | 2 |
Netherlands | 30 | 0 | 8 | 0 |
New Zealand | 23 | 0 | 0 | 0 |
Nicaragua | 45 | 0 | 16 | 0 |
Norway | 13 | 0 | 4 | 0 |
Panama | 221 | 0 | 0 | 0 |
Paraguay | 25 | 0 | 9 | 0 |
Peru | 64 | 0 | 0 | 0 |
Philippines | 77 | 0 | 23 | 0 |
Poland | 7 | 0 | 1 | 0 |
Portugal | 2 | 0 | 0 | 0 |
Romania | 11 | 0 | 2 | 0 |
Russia | 3 | 0 | 0 | 0 |
Saudi Arabia | 1 | 0 | 0 | 0 |
Singapore | 18 | 0 | 0 | 0 |
Slovakia | 3 | 0 | 0 | 0 |
Spain | 357 | 0 | 26 | 0 |
Sweden | 19 | 0 | 3 | 0 |
Switzerland | 20 | 0 | 4 | 0 |
Thailand | 8 | 0 | 0 | 0 |
Trinidad and Tobago | 2 | 0 | 0 | 0 |
Turkey | 10 | 0 | 0 | 0 |
Ukraine | 1 | 0 | 0 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0 |
United Kingdom | 822 | 0 | 156 | 0 |
United States of America | 13217 | 27 | 0 | 0 |
Uruguay | 24 | 0 | 0 | 0 |
Venezuela | 13 | 0 | 1 | 0 |
Viet Nam | 16 | 0 | 1 | 0 |
Grand Total | 28774 | 144 | 1037 | 3 |
Chinese Taipei has reported 36 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above. Cumulative and new figures are subject to revision
Source : http://www.who.int/csr/don/2009_06_11/en/index.html
Source : http://www.who.int/csr/don/2009_06_11/en/index.html