SELAMAT DATANG Dr. JEFRI SITORUS, M.Kes semoga sukses memimpin KKP Kelas I Medan------------------------ Kami Mengabdikan diri Bagi Nusa dan Bangsa untuk memutus mata rantai penularan penyakit Antar Negara di Pintu Masuk Negara (Pelabuhan Laut, Bandar Udara dan Pos Lintas Batas Darat=PLBD) ------

Disease Outbreak News

Friday, June 5, 2009

Influenza A(H1N1) - update 44

5 June 2009 -- As of 06:00 GMT, 5 June 2009, 69 countries have officially reported 21,940 cases of influenza A(H1N1) infection, including 125 deaths.

The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.

Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)


Country Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Argentina 147 0 16 0
Australia 876 0 375 0
Austria 2 0 1 0
Bahamas 1 0 0 0
Bahrain 1 0 0 0
Barbados 1 0 1 0
Belgium 13 0 0 0
Bolivia 3 0 0 0
Brazil 28 0 8 0
Bulgaria 1 0 0 0
Canada 1795 3 265 1
Chile 369 1 56 1
China 89 0 20 0
Colombia 24 0 4 0
Costa Rica 68 1 18 0
Cuba 4 0 0 0
Cyprus 1 0 0 0
Czech Republic 2 0 1 0
Denmark 4 0 3 0
Dominican Republic 33 0 22 0
Ecuador 43 0 4 0
Egypt 1 0 0 0
El Salvador 49 0 8 0
Estonia 3 0 2 0
Finland 4 0 0 0
France 47 0 21 0
Germany 43 0 15 0
Greece 5 0 0 0
Guatemala 23 0 9 0
Honduras 34 0 32 0
Hungary 3 0 2 0
Iceland 1 0 0 0
India 4 0 3 0
Ireland 8 0 4 0
Israel 39 0 6 0
Italy 38 0 8 0
Jamaica 2 0 0 0
Japan 410 0 25 0
Korea, Republic of 41 0 0 0
Kuwait 18 0 0 0
Lebanon 3 0 0 0
Luxembourg 1 0 1 0
Malaysia 2 0 0 0
Mexico 5563 103 534 6
Netherlands 4 0 0 0
New Zealand 11 0 1 0
Nicaragua 5 0 4 0
Norway 9 0 5 0
Panama 173 0 18 0
Paraguay 5 0 0 0
Peru 47 0 7 0
Philippines 29 0 13 0
Poland 4 0 0 0
Portugal 2 0 0 0
Romania 8 0 3 0
Russia 3 0 0 0
Saudi Arabia 1 0 1 0
Singapore 12 0 3 0
Slovakia 3 0 1 0
Spain 218 0 38 0
Sweden 13 0 6 0
Switzerland 10 0 0 0
Thailand 8 0 6 0
Turkey 8 0 4 0
United Kingdom 428 0 89 0
United States of America 11054 17 1001 0
Uruguay 15 0 0 0
Venezuela 4 0 1 0
Viet Nam 3 0 0 0
Grand Total 21940 125 2681 8

Chinese Taipei has reported 16 confirmed case of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above. Cumulative and new figures are subject to revision

Source : http://www.who.int/csr/don/2009_06_05/en/index.html

Travel Notices - CDC Travelers' Health

MANTAN-MANTAN KEPALA KKP MEDAN