SELAMAT DATANG Dr. JEFRI SITORUS, M.Kes semoga sukses memimpin KKP Kelas I Medan------------------------ Kami Mengabdikan diri Bagi Nusa dan Bangsa untuk memutus mata rantai penularan penyakit Antar Negara di Pintu Masuk Negara (Pelabuhan Laut, Bandar Udara dan Pos Lintas Batas Darat=PLBD) ------

Disease Outbreak News

Wednesday, June 3, 2009

Influenza A(H1N1) - update 43

3 June 2009 -- As of 06:00 GMT, 3 June 2009, 66 countries have officially reported 19,273 cases of influenza A(H1N1) infection, including 117 deaths.

The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.

Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)


Country Cumulative total
Newly confirmed since the last reporting period

Cases Deaths Cases Deaths
Argentina 131 0 31 0
Australia 501 0 204 0
Austria 1 0 0 0
Bahamas 1 0 0 0
Bahrain 1 0 0 0
Belgium 13 0 1 0
Bolivia 3 0 0 0
Brazil 20 0 2 0
Bulgaria 1 0 1 0
Canada 1530 2 194 0
Chile 313 0 63 0
China 69 0 17 0
Colombia 20 0 0 0
Costa Rica 50 1 13 0
Cuba 4 0 0 0
Cyprus 1 0 0 0
Czech Republic 1 0 0 0
Denmark 1 0 0 0
Dominican Republic 11 0 9 0
Ecuador 39 0 0 0
Egypt 1 0 1 0
El Salvador 41 0 14 0
Estonia 1 0 0 0
Finland 4 0 1 0
France 26 0 2 0
Germany 28 0 0 0
Greece 5 0 1 0
Guatemala 14 0 2 0
Honduras 2 0 0 0
Hungary 1 0 0 0
Iceland 1 0 0 0
India 1 0 0 0
Ireland 4 0 0 0
Israel 33 0 14 0
Italy 30 0 1 0
Jamaica 2 0 0 0
Japan 385 0 15 0
Korea, Republic of 41 0 8 0
Kuwait 18 0 0 0
Lebanon 3 0 3 0
Malaysia 2 0 0 0
Mexico 5029 97 0 0
Netherlands 4 0 1 0
New Zealand 10 0 1 0
Nicaragua 1 0 1 0
Norway 4 0 0 0
Panama 155 0 48 0
Paraguay 5 0 0 0
Peru 40 0 4 0
Philippines 16 0 0 0
Poland 4 0 0 0
Portugal 2 0 1 0
Romania 5 0 2 0
Russia 3 0 0 0
Singapore 9 0 4 0
Slovakia 2 0 0 0
Spain 180 0 2 0
Sweden 7 0 3 0
Switzerland 10 0 2 0
Thailand 2 0 0 0
Turkey 4 0 0 0
United Kingdom 339 0 110 0
United States of America 10053 17 1078 2
Uruguay 15 0 4 0
Venezuela 3 0 1 0
Viet Nam 3 0 2 0
Grand Total 19273 117 1863 2

Chinese Taipei has reported 14 confirmed case of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above. Cumulative and new figures are subject to revision
Source : http://www.who.int/csr/don/2009_06_03/en/index.html

Travel Notices - CDC Travelers' Health

MANTAN-MANTAN KEPALA KKP MEDAN