SELAMAT DATANG Dr. JEFRI SITORUS, M.Kes semoga sukses memimpin KKP Kelas I Medan------------------------ Kami Mengabdikan diri Bagi Nusa dan Bangsa untuk memutus mata rantai penularan penyakit Antar Negara di Pintu Masuk Negara (Pelabuhan Laut, Bandar Udara dan Pos Lintas Batas Darat=PLBD) ------

Disease Outbreak News

Monday, June 1, 2009

Influenza A(H1N1) - update 42

1 June 2009 -- As of 06:00 GMT, 1 June 2009, 62 countries have officially reported 17 410 cases of influenza A(H1N1) infection, including 115 deaths.

The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.

Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)

Country Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Argentina 100 0 63 0
Australia 297 0 150 0
Austria 1 0 0 0
Bahamas 1 0 1 0
Bahrain 1 0 0 0
Belgium 12 0 4 0
Bolivia 3 0 3 0
Brazil 18 0 8 0
Canada 1336 2 218 0
Chile 250 0 85 0
China 52 0 22 0
Colombia 20 0 3 0
Costa Rica 37 1 4 0
Cuba 4 0 0 0
Cyprus 1 0 1 0
Czech Republic 1 0 0 0
Denmark 1 0 0 0
Dominican Republic 2 0 0 0
Ecuador 39 0 7 0
El Salvador 27 0 16 0
Estonia 1 0 1 0
Finland 3 0 0 0
France 24 0 3 0
Germany 28 0 9 0
Greece 4 0 1 0
Guatemala 12 0 7 0
Honduras 2 0 1 0
Hungary 1 0 1 0
Iceland 1 0 0 0
India 1 0 0 0
Ireland 4 0 1 0
Israel 19 0 8 0
Italy 29 0 3 0
Jamaica 2 0 2 0
Japan 370 0 6 0
Korea, Republic of 33 0 0 0
Kuwait 18 0 0 0
Malaysia 2 0 0 0
Mexico 5029 97 119 12
Netherlands 3 0 0 0
New Zealand 9 0 0 0
Norway 4 0 0 0
Panama 107 0 0 0
Paraguay 5 0 5 0
Peru 36 0 5 0
Philippines 16 0 10 0
Poland 4 0 0 0
Portugal 1 0 0 0
Romania 3 0 0 0
Russia 3 0 1 0
Singapore 5 0 1 0
Slovakia 2 0 1 0
Spain 178 0 35 0
Sweden 4 0 0 0
Switzerland 8 0 4 0
Thailand 2 0 0 0
Turkey 4 0 2 0
United Kingdom 229 0 26 0
United States of America 8975 15 1048 4
Uruguay 11 0 9 0
Venezuela 2 0 2 0
Viet Nam 1 0 1 0
Grand Total 17410 115 1900 16

Chinese Taipei has reported 12 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above. Cumulative and new figures are subject to revision
Source : http://www.who.int/csr/don/2009_06_01a/en/index.html

Travel Notices - CDC Travelers' Health

MANTAN-MANTAN KEPALA KKP MEDAN