SELAMAT DATANG Dr. JEFRI SITORUS, M.Kes semoga sukses memimpin KKP Kelas I Medan------------------------ Kami Mengabdikan diri Bagi Nusa dan Bangsa untuk memutus mata rantai penularan penyakit Antar Negara di Pintu Masuk Negara (Pelabuhan Laut, Bandar Udara dan Pos Lintas Batas Darat=PLBD) ------

Disease Outbreak News

Friday, June 26, 2009

Influenza A(H1N1) - update 54

Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)


26 June 2009 07:00 GMT

The breakdown of the number of laboratory-confirmed cases is given in the following table.

Country, territory and area Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Algeria 2 0 0 0
Antigua and Barbuda 2 0 0 0
Argentina 1391 21 178 14
Australia 3280 3 423 1
Austria 12 0 0 0
Bahamas 4 0 0 0
Bahrain 15 0 0 0
Bangladesh 1 0 0 0
Barbados 10 0 5 0
Belgium 36 0 6 0
Bermuda, UKOT 1 0 0 0
Bolivia 47 0 3 0
Brazil 399 0 65 0
British Virgin Islands, UKOT 1 0 0 0
Brunei Darussalam 11 0 7 0
Bulgaria 7 0 2 0
Cambodia 5 0 4 0
Canada 6732 19 275 4
Cap Verde 3 0 0 0
Cayman Islands, UKOT 9 0 2 0
Chile 5186 7 871 3
China 1089 0 183 0
Colombia 72 2 1 0
Costa Rica 222 1 33 0
Cote d'Ivoire 2 0 0 0
Cuba 34 0 19 0
Cyprus 9 0 4 0
Czech Republic 9 0 2 0
Denmark 41 0 7 0
Dominica 1 0 0 0
Dominican Republic 108 2 0 0
Ecuador 125 0 10 0
Egypt 43 0 3 0
El Salvador 160 0 0 0
Estonia 8 0 3 0
Ethiopia 2 0 0 0
Fiji 2 0 0 0
Finland 26 0 0 0
France 191 0 20 0
French Polynesia, FOC 1 0 0 0
Martinique, FOC 2 0 0 0
Germany 333 0 32 0
Greece 73 0 15 0
Guatemala 254 2 19 1
Honduras 118 1 0 1
Hungary 8 0 1 0
Iceland 4 0 0 0
India 64 0 0 0
Indonesia 2 0 2 0
Iran 1 0 1 0
Ireland 29 0 6 0
Israel 405 0 30 0
Italy 102 0 6 0
Jamaica 19 0 0 0
Japan 1049 0 156 0
Jordan 15 0 0 0
Korea, Republic of 142 0 27 0
Kuwait 30 0 4 0
Laos 3 0 0 0
Latvia 1 0 0 0
Lebanon 25 0 0 0
Luxembourg 3 0 0 0
Malaysia 68 0 0 0
Mexico 8279 116 432 1
Montenegro 1 0 0 0
Morocco 11 0 2 0
Netherlands 116 0 6 0
Netherlands Antilles, Curaçao * 3 0 0 0
Netherlands Antilles, Sint Maarten 1 0 0 0
New Zealand 453 0 67 0
Nicaragua 265 0 45 0
Norway 22 0 0 0
Oman 3 0 0 0
Panama 358 0 28 0
Papua New Guinea 1 0 0 0
Paraguay 79 0 21 0
Peru 252 0 35 0
Philippines 445 1 0 0
Poland 13 0 0 0
Portugal 7 0 1 0
Qatar 10 0 0 0
Romania 19 0 0 0
Russia 3 0 0 0
Samoa 1 0 0 0
Saudi Arabia 48 0 3 0
Serbia 2 0 2 0
Singapore 315 0 121 0
Slovakia 7 0 3 0
Slovenia 3 0 2 0
South Africa 1 0 0 0
Spain 541 0 2 0
Sri Lanka 7 0 2 0
Suriname 11 0 0 0
Sweden 61 0 6 0
Switzerland 47 0 14 0
Thailand 774 0 0 0
Trinidad and Tobago 25 0 0 0
Tunisia 2 0 0 0
Turkey 26 0 0 0
Ukraine 1 0 0 0
United Arab Emirates 7 0 5 0
United Kingdom 3597 1 692 0
Guernsey, Crown Dependency 1 0 1 0
Isle of Man, Crown Dependency 1 0 0 0
Jersey, Crown Dependency 8 0 5 0
United States of America 21449 87 0 0
Uruguay 195 0 0 0
Vanuatu 2 0 1 0
Venezuela 153 0 18 0
Viet Nam 63 0 7 0
West Bank and Gaza Strip 9 0 1 0
Yemen 6 0 0 0
Grand Total 59814 263 3947 25

Chinese Taipei has reported 61 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.

Cumulative and new figures are subject to revision

Abbreviations

UKOT: United Kingdom Overseas Territory
FOC: French Overseas Collectivity
OT: Overseas Territory

Netherlands Antilles, Curaçao *: 3 confirmed cases: The three confirmed cases are crew members of a cruise ship. They did not leave the boat during their illness nor during the 24 hours preceding the onset of symptoms.

Source : http://www.who.int/csr/don/2009_06_26/en/index.html

Travel Notices - CDC Travelers' Health

MANTAN-MANTAN KEPALA KKP MEDAN