Influenza A(H1N1) - update 53
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
24 June 2009 07:00 GMT
The breakdown of the number of laboratory-confirmed cases is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [png 171kb]
| Country, territory and area | Cumulative total | Newly confirmed since the last reporting period | ||
| Cases | Deaths | Cases | Deaths | |
| Algeria | 2 | 0 | 1 | 0 |
| Antigua and Barbuda | 2 | 0 | 2 | 0 |
| Argentina | 1213 | 7 | 203 | 0 |
| Australia | 2857 | 2 | 421 | 1 |
| Austria | 12 | 0 | 3 | 0 |
| Bahamas | 4 | 0 | 2 | 0 |
| Bahrain | 15 | 0 | 0 | 0 |
| Bangladesh | 1 | 0 | 0 | 0 |
| Barbados | 5 | 0 | 1 | 0 |
| Belgium | 30 | 0 | 1 | 0 |
| Bermuda, UKOT | 1 | 0 | 0 | 0 |
| Bolivia | 44 | 0 | 19 | 0 |
| Brazil | 334 | 0 | 203 | 0 |
| British Virgin Islands, UKOT | 1 | 0 | 0 | 0 |
| Brunei Darussalam | 4 | 0 | 3 | 0 |
| Bulgaria | 5 | 0 | 3 | 0 |
| Cambodia | 1 | 0 | 1 | 0 |
| Canada | 6457 | 15 | 747 | 2 |
| Cap Verde | 3 | 0 | 3 | 0 |
| Cayman Islands, UKOT | 7 | 0 | 3 | 0 |
| Chile | 4315 | 4 | 0 | 0 |
| China | 906 | 0 | 167 | 0 |
| Colombia | 71 | 2 | 0 | 0 |
| Costa Rica | 189 | 1 | 40 | 0 |
| Cote d'Ivoire | 2 | 0 | 2 | 0 |
| Cuba | 15 | 0 | 0 | 0 |
| Cyprus | 5 | 0 | 1 | 0 |
| Czech Republic | 7 | 0 | 0 | 0 |
| Denmark | 34 | 0 | 11 | 0 |
| Dominica | 1 | 0 | 0 | 0 |
| Dominican Republic | 108 | 2 | 15 | 1 |
| Ecuador | 115 | 0 | 20 | 0 |
| Egypt | 40 | 0 | 1 | 0 |
| El Salvador | 160 | 0 | 0 | 0 |
| Estonia | 5 | 0 | 0 | 0 |
| Ethiopia | 2 | 0 | 2 | 0 |
| Fiji | 2 | 0 | 1 | 0 |
| Finland | 26 | 0 | 13 | 0 |
| France | 171 | 0 | 24 | 0 |
| French Polynesia, FOC | 1 | 0 | 0 | 0 |
| Martinique, FOC | 2 | 0 | 1 | 0 |
| Germany | 301 | 0 | 26 | 0 |
| Greece | 58 | 0 | 10 | 0 |
| Guatemala | 235 | 1 | 27 | 0 |
| Honduras | 118 | 0 | 10 | 0 |
| Hungary | 7 | 0 | 0 | 0 |
| Iceland | 4 | 0 | 0 | 0 |
| India | 64 | 0 | 20 | 0 |
| Ireland | 23 | 0 | 0 | 0 |
| Israel | 375 | 0 | 84 | 0 |
| Italy | 96 | 0 | 8 | 0 |
| Jamaica | 19 | 0 | 0 | 0 |
| Japan | 893 | 0 | 43 | 0 |
| Jordan | 15 | 0 | 2 | 0 |
| Korea, Republic of | 115 | 0 | 10 | 0 |
| Kuwait | 26 | 0 | 0 | 0 |
| Laos | 3 | 0 | 1 | 0 |
| Latvia | 1 | 0 | 1 | 0 |
| Lebanon | 25 | 0 | 13 | 0 |
| Luxembourg | 3 | 0 | 0 | 0 |
| Malaysia | 68 | 0 | 45 | 0 |
| Mexico | 7847 | 115 | 223 | 2 |
| Montenegro | 1 | 0 | 1 | 0 |
| Morocco | 9 | 0 | 3 | 0 |
| Netherlands | 110 | 0 | 19 | 0 |
| Netherlands Antilles, Curaçao * | 3 | 0 | 0 | 0 |
| Netherlands Antilles, Sint Maarten | 1 | 0 | 0 | 0 |
| New Zealand | 386 | 0 | 128 | 0 |
| Nicaragua | 220 | 0 | 31 | 0 |
| Norway | 22 | 0 | 5 | 0 |
| Oman | 3 | 0 | 0 | 0 |
| Panama | 330 | 0 | 0 | 0 |
| Papua New Guinea | 1 | 0 | 0 | 0 |
| Paraguay | 58 | 0 | 10 | 0 |
| Peru | 217 | 0 | 32 | 0 |
| Philippines | 445 | 1 | 101 | 1 |
| Poland | 13 | 0 | 0 | 0 |
| Portugal | 6 | 0 | 0 | 0 |
| Qatar | 10 | 0 | 2 | 0 |
| Romania | 19 | 0 | 1 | 0 |
| Russia | 3 | 0 | 0 | 0 |
| Samoa | 1 | 0 | 0 | 0 |
| Saudi Arabia | 45 | 0 | 10 | 0 |
| Singapore | 194 | 0 | 52 | 0 |
| Slovakia | 4 | 0 | 1 | 0 |
| Slovenia | 1 | 0 | 0 | 0 |
| South Africa | 1 | 0 | 0 | 0 |
| Spain | 539 | 0 | 17 | 0 |
| Sri Lanka | 5 | 0 | 1 | 0 |
| Suriname | 11 | 0 | 0 | 0 |
| Sweden | 55 | 0 | 7 | 0 |
| Switzerland | 33 | 0 | 2 | 0 |
| Thailand | 774 | 0 | 185 | 0 |
| Trinidad and Tobago | 25 | 0 | 7 | 0 |
| Tunisia | 2 | 0 | 2 | 0 |
| Turkey | 26 | 0 | 6 | 0 |
| Ukraine | 1 | 0 | 0 | 0 |
| United Arab Emirates | 2 | 0 | 0 | 0 |
| United Kingdom | 2905 | 1 | 399 | 0 |
| Isle of Man, Crown Dependency | 1 | 0 | 0 | 0 |
| Jersey, Crown Dependency | 3 | 0 | 2 | 0 |
| United States of America | 21449 | 87 | 0 | 0 |
| Uruguay | 195 | 0 | 159 | 0 |
| Vanuatu | 1 | 1 | 0 | |
| Venezuela | 135 | 0 | 64 | 0 |
| Viet Nam | 56 | 0 | 21 | 0 |
| West Bank and Gaza Strip | 8 | 0 | 0 | 0 |
| Yemen | 6 | 0 | 1 | 0 |
| Grand Total | 55867 | 238 | 3707 | 7 |
Chinese Taipei has reported 61 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above. Cumulative and new figures are subject to revision Abbreviations
UKOT: United Kingdom Overseas Territory
FOC: French Overseas Collectivity
OT: Overseas Territory
![]()
Netherlands Antilles, Curaçao *: 3 confirmed cases: The three confirmed cases are crew members of a cruise ship. They did not leave the boat during their illness nor during the 24 hours preceding the onset of symptoms.
Source : http://www.who.int/csr/don/2009_06_24/en/print.html








