Influenza A(H1N1) - update 50
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
Cumulative and new figures are subject to revision
17 June 2009 12:00 GMT
Country, territory and area | Cumulative total | Newly confirmed since the last reporting period | ||
Cases | Deaths | Cases | Deaths | |
Argentina | 733 | 1 | 390 | 1 |
Australia | 2112 | 0 | 289 | 0 |
Austria | 7 | 0 | 0 | 0 |
Bahamas | 2 | 0 | 1 | 0 |
Bahrain | 12 | 0 | 11 | 0 |
Barbados | 3 | 0 | 0 | 0 |
Belgium | 19 | 0 | 2 | 0 |
Bermuda, UKOT | 1 | 0 | 1 | 0 |
Bolivia | 11 | 0 | 4 | 0 |
Brazil | 79 | 0 | 25 | 0 |
British Virgin Islands, UKOT | 1 | 0 | 1 | 0 |
Bulgaria | 2 | 0 | 0 | 0 |
Canada | 4049 | 7 | 1071 | 3 |
Cayman Islands, UKOT | 4 | 0 | 2 | 0 |
Chile | 2335 | 2 | 641 | 0 |
China | 382 | 0 | 64 | 0 |
Colombia | 53 | 1 | 11 | 0 |
Costa Rica | 149 | 1 | 45 | 0 |
Cuba | 7 | 0 | 1 | 0 |
Cyprus | 1 | 0 | 0 | 0 |
Czech Republic | 4 | 0 | 0 | 0 |
Denmark | 15 | 0 | 3 | 0 |
Dominica | 1 | 0 | 0 | 0 |
Dominican Republic | 93 | 1 | 0 | 0 |
Ecuador | 86 | 0 | 6 | 0 |
Egypt | 26 | 0 | 8 | 0 |
El Salvador | 125 | 0 | 30 | 0 |
Estonia | 4 | 0 | 0 | 0 |
Finland | 12 | 0 | 8 | 0 |
France | 118 | 0 | 38 | 0 |
France, French Polynesia, FOC | 1 | 0 | 1 | 0 |
France, Martinique, FOC | 1 | 0 | 1 | 0 |
Germany | 195 | 0 | 25 | 0 |
Greece | 23 | 0 | 4 | 0 |
Guatemala | 128 | 1 | 9 | 0 |
Honduras | 100 | 0 | 11 | 0 |
Hungary | 4 | 0 | 0 | 0 |
Iceland | 4 | 0 | 0 | 0 |
India | 30 | 0 | 14 | 0 |
Ireland | 12 | 0 | 0 | 0 |
Israel | 152 | 0 | 35 | 0 |
Italy | 72 | 0 | 5 | 0 |
Jamaica | 12 | 0 | 1 | 0 |
Japan | 666 | 0 | 61 | 0 |
Jordan | 2 | 0 | 2 | 0 |
Korea, Republic of | 65 | 0 | 0 | 0 |
Kuwait | 18 | 0 | 0 | 0 |
Lebanon | 11 | 0 | 3 | 0 |
Luxembourg | 2 | 0 | 1 | 0 |
Malaysia | 17 | 0 | 12 | 0 |
Mexico | 6241 | 108 | 0 | 0 |
Morocco | 3 | 0 | 2 | 0 |
Netherlands | 68 | 0 | 7 | 0 |
Netherlands, Curacao, OT | 1 | 0 | 1 | 0 |
New Zealand | 127 | 0 | 41 | 0 |
Nicaragua | 118 | 0 | 62 | 0 |
Norway | 13 | 0 | 0 | 0 |
Panama | 272 | 0 | 0 | 0 |
Paraguay | 25 | 0 | 0 | 0 |
Peru | 112 | 0 | 21 | 0 |
Philippines | 193 | 0 | 116 | 0 |
Poland | 7 | 0 | 0 | 0 |
Portugal | 3 | 0 | 0 | 0 |
Qatar | 3 | 0 | 3 | 0 |
Romania | 16 | 0 | 3 | 0 |
Russia | 3 | 0 | 0 | 0 |
Samoa | 1 | 0 | 1 | 0 |
Saudi Arabia | 17 | 0 | 6 | 0 |
Singapore | 49 | 0 | 2 | 0 |
Slovakia | 3 | 0 | 0 | 0 |
Spain | 499 | 0 | 11 | 0 |
Sri Lanka | 1 | 0 | 1 | 0 |
Sweden | 37 | 0 | 5 | 0 |
Switzerland | 27 | 0 | 5 | 0 |
Thailand | 310 | 0 | 281 | 0 |
Trinidad and Tobago | 5 | 0 | 0 | 0 |
Turkey | 16 | 0 | 6 | 0 |
Ukraine | 1 | 0 | 0 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0 |
United Kingdom | 1461 | 1 | 235 | 1 |
United Kingdom, Isle of Man, Crown Dependency | 1 | 0 | 1 | 0 |
United Kingdom, Jersey, Crown Dependency | 1 | 0 | 1 | 0 |
United States of America* | 17855 | 44 | 0 | -1 |
Uruguay | 36 | 0 | 0 | 0 |
Venezuela | 45 | 0 | 20 | 0 |
Viet Nam | 27 | 0 | 2 | 0 |
West Bank and Gaza Strip | 2 | 0 | 0 | 0 |
Yemen | 1 | 0 | 1 | 0 |
Grand Total | 39620 | 167 | 3692 | 4 |
Chinese Taipei has reported 58 confirmed case of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
*The data has been revised on the basis of further laboratory confirmation
Abbreviations
UKOT: United Kingdom Overseas Territory
FOC: French Overseas Collectivity
OT: Overseas Territory