Pandemic (H1N1) 2009 - update 57
3 July 2009 09:00 GMT
The breakdown of the number of laboratory-confirmed cases is given in the following table and map.
Country, territory and area | Cumulative total | Newly confirmed since the last reporting period | ||
Cases | Deaths | Cases | Deaths | |
Algeria | 5 | 0 | 3 | 0 |
Antigua and Barbuda | 2 | 0 | 0 | 0 |
Argentina | 1587 | 26 | 0 | 0 |
Australia | 4568 | 9 | 478 | 2 |
Austria | 15 | 0 | 0 | 0 |
Bahamas | 6 | 0 | 0 | 0 |
Bahrain | 15 | 0 | 0 | 0 |
Bangladesh | 12 | 0 | 11 | 0 |
Barbados | 12 | 0 | 2 | 0 |
Belgium | 49 | 0 | 2 | 0 |
Bermuda, UKOT | 1 | 0 | 0 | 0 |
Bolivia | 283 | 0 | 78 | 0 |
Bosnia and Hezegovina | 1 | 0 | 1 | 0 |
Brazil | 737 | 1 | 57 | 0 |
British Virgin Islands, UKOT | 2 | 0 | 1 | 0 |
Brunei Darussalam | 85 | 0 | 56 | 0 |
Bulgaria | 10 | 0 | 0 | 0 |
Cambodia | 7 | 0 | 1 | 0 |
Canada | 7983 | 25 | 0 | 0 |
Cap Verde | 3 | 0 | 0 | 0 |
Cayman Islands, UKOT | 14 | 0 | 1 | 0 |
Chile | 7376 | 14 | 1165 | 2 |
China | 1814 | 0 | 296 | 0 |
Colombia | 101 | 2 | 8 | 0 |
Costa Rica* | 227 | 2 | -52 | 0 |
Cote d'Ivoire | 2 | 0 | 0 | 0 |
Cuba | 73 | 0 | 27 | 0 |
Cyprus | 70 | 0 | 22 | 0 |
Czech Republic | 15 | 0 | 6 | 0 |
Denmark | 63 | 0 | 8 | 0 |
Dominica | 1 | 0 | 0 | 0 |
Dominican Republic | 108 | 2 | 0 | 0 |
Ecuador | 163 | 0 | 0 | 0 |
Egypt | 67 | 0 | 0 | 0 |
El Salvador | 253 | 0 | 27 | 0 |
Estonia | 13 | 0 | 0 | 0 |
Ethiopia | 3 | 0 | 1 | 0 |
Fiji | 2 | 0 | 0 | 0 |
Finland | 43 | 0 | 17 | 0 |
France | 300 | 0 | 23 | 0 |
French Polynesia, FOC | 2 | 0 | 0 | 0 |
Martinique, FOC | 2 | 0 | 0 | 0 |
France, New Caledonia, FOC | 6 | 0 | 0 | 0 |
Germany | 470 | 0 | 53 | 0 |
Greece | 109 | 0 | 17 | 0 |
Guatemala | 254 | 2 | 0 | 0 |
Honduras | 123 | 1 | 5 | 0 |
Hungary | 11 | 0 | 1 | 0 |
Iceland | 4 | 0 | 0 | 0 |
India | 104 | 0 | 0 | 0 |
Indonesia | 8 | 0 | 0 | 0 |
Iran | 1 | 0 | 0 | 0 |
Iraq | 11 | 0 | 0 | 0 |
Ireland | 51 | 0 | 10 | 0 |
Israel | 577 | 0 | 71 | 0 |
Italy | 130 | 0 | 7 | 0 |
Jamaica | 32 | 0 | 0 | 0 |
Japan | 1446 | 0 | 180 | 0 |
Jordan | 22 | 0 | 2 | 0 |
Kenya | 12 | 0 | 11 | 0 |
Korea, Republic of | 202 | 0 | 0 | 0 |
Kuwait | 35 | 0 | 1 | 0 |
Laos | 3 | 0 | 0 | 0 |
Latvia | 1 | 0 | 0 | 0 |
Lebanon | 47 | 0 | 8 | 0 |
Lithuania | 3 | 0 | 2 | 0 |
Luxembourg | 4 | 0 | 0 | 0 |
Malaysia | 112 | 0 | 0 | 0 |
Malta | 2 | 0 | 2 | 0 |
Mauritius* | 1 | 0 | -6 | 0 |
Mexico | 10262 | 119 | 1582 | 3 |
Montenegro | 9 | 0 | 5 | 0 |
Morocco | 17 | 0 | 0 | 0 |
Myanmar | 1 | 0 | 0 | 0 |
Nepal | 5 | 0 | 2 | 0 |
Netherlands | 134 | 0 | 6 | 0 |
Netherlands, Aruba | 5 | 0 | 5 | 0 |
Netherlands Antilles, Curaçao | 8 | 0 | 1 | 0 |
Netherlands Antilles, Sint Maarten | 7 | 0 | 0 | 0 |
New Zealand | 912 | 0 | 201 | 0 |
Nicaragua | 308 | 0 | 15 | 0 |
Norway | 41 | 0 | 9 | 0 |
Oman | 3 | 0 | 0 | 0 |
Palau | 1 | 0 | 1 | 0 |
Panama | 417 | 0 | 0 | 0 |
Papua New Guinea | 1 | 0 | 0 | 0 |
Paraguay | 103 | 0 | 7 | 0 |
Peru | 538 | 0 | 0 | 0 |
Philippines | 1709 | 1 | 848 | 0 |
Poland | 19 | 0 | 4 | 0 |
Portugal | 27 | 0 | 10 | 0 |
Qatar | 10 | 0 | 0 | 0 |
Romania | 36 | 0 | 8 | 0 |
Russia | 3 | 0 | 0 | 0 |
Saint Lucia | 1 | 0 | 0 | 0 |
Samoa | 1 | 0 | 0 | 0 |
Saudi Arabia | 89 | 0 | 8 | 0 |
Serbia | 15 | 0 | 3 | 0 |
Singapore | 878 | 0 | 177 | 0 |
Slovakia | 18 | 0 | 5 | 0 |
Slovenia | 5 | 0 | 1 | 0 |
South Africa | 12 | 0 | 11 | 0 |
Spain | 760 | 1 | 43 | 0 |
Sri Lanka | 17 | 0 | 2 | 0 |
Suriname | 11 | 0 | 0 | 0 |
Sweden | 74 | 0 | 5 | 0 |
Switzerland | 72 | 0 | 16 | 0 |
Thailand | 1414 | 3 | 0 | 0 |
Trinidad and Tobago | 53 | 0 | 0 | 0 |
Tunisia | 3 | 0 | 0 | 0 |
Turkey | 40 | 0 | 8 | 0 |
Uganda | 1 | 0 | 1 | 0 |
Ukraine | 1 | 0 | 0 | 0 |
United Arab Emirates | 8 | 0 | 0 | 0 |
United Kingdom | 7447 | 3 | 909 | 0 |
Guernsey, Crown Dependency | 5 | 0 | 0 | 0 |
Isle of Man, Crown Dependency | 1 | 0 | 0 | 0 |
Jersey, Crown Dependency | 11 | 0 | 3 | 0 |
United States of America | 33902 | 170 | 6185 | 43 |
Uruguay | 195 | 1 | 0 | 0 |
Vanuatu | 2 | 0 | 0 | 0 |
Venezuela | 204 | 0 | 11 | 0 |
Viet Nam | 131 | 0 | 8 | 0 |
West Bank and Gaza Strip | 30 | 0 | 17 | 0 |
Yemen | 7 | 0 | 0 | 0 |
Grand Total | 89921 | 382 | 12720 | 50 |
Chinese Taipei has reported 61 confirmed cases of pandemic (H1N1) 2009 with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision
Abbreviations
UKOT: United Kingdom Overseas Territory
FOC: French Overseas Collectivity
Netherlands Antilles, Curaçao : 3 confirmed cases: The three confirmed cases are crew members of a cruise ship. They did not leave the boat during their illness nor during the 24 hours preceding the onset of symptoms.
Norway: 7 confirmed cases are crew members and passengers of a cruise ship. They did not leave the boat during their illness nor during the 24 hours preceding the onset of symptoms.
*: The data has been revised on the basis of further laboratory confirmation
Source : http://www.who.int/csr/don/2009_07_03/en/index.html