Pandemic (H1N1) 2009 - update 56
Laboratory-confirmed cases of pandemic (H1N1) 2009 as officially reported to WHO by States Parties to the International Health Regulations (2005)
1 July 2009 09:00 GMT
The breakdown of the number of laboratory-confirmed cases is given in the following table and map.
Country, territory and area | Cumulative total | Newly confirmed since the last reporting period | ||
Cases | Deaths | Cases | Deaths | |
Algeria | 2 | 0 | 0 | 0 |
Antigua and Barbuda | 2 | 0 | 0 | 0 |
Argentina | 1587 | 26 | 99 | 3 |
Australia | 4090 | 7 | 52 | 0 |
Austria | 15 | 0 | 3 | 0 |
Bahamas | 6 | 0 | 2 | 0 |
Bahrain | 15 | 0 | 0 | 0 |
Bangladesh | 1 | 0 | 0 | 0 |
Barbados | 10 | 0 | 0 | 0 |
Belgium | 47 | 0 | 4 | 0 |
Bermuda, UKOT | 1 | 0 | 0 | 0 |
Bolivia | 205 | 0 | 79 | 0 |
Brazil | 680 | 1 | 228 | 1 |
British Virgin Islands, UKOT | 1 | 0 | 0 | 0 |
Brunei Darussalam | 29 | 0 | 0 | 0 |
Bulgaria | 10 | 0 | 3 | 0 |
Cambodia | 6 | 0 | 0 | 0 |
Canada | 7983 | 25 | 208 | 4 |
Cap Verde | 3 | 0 | 0 | 0 |
Cayman Islands, UKOT | 13 | 0 | 4 | 0 |
Chile | 6211 | 12 | 1025 | 5 |
China | 1518 | 0 | 76 | 0 |
Colombia | 93 | 2 | 5 | 0 |
Costa Rica | 279 | 2 | 24 | 1 |
Cote d'Ivoire | 2 | 0 | 0 | 0 |
Cuba | 46 | 0 | 12 | 0 |
Cyprus | 48 | 0 | 23 | 0 |
Czech Republic | 9 | 0 | 0 | 0 |
Denmark | 55 | 0 | 11 | 0 |
Dominica | 1 | 0 | 0 | 0 |
Dominican Republic | 108 | 2 | 0 | 0 |
Ecuador | 163 | 0 | 38 | 0 |
Egypt | 67 | 0 | 17 | 0 |
El Salvador | 226 | 0 | 0 | 0 |
Estonia | 13 | 0 | 0 | 0 |
Ethiopia | 2 | 0 | 0 | 0 |
Fiji | 2 | 0 | 0 | 0 |
Finland | 26 | 0 | 0 | 0 |
France | 277 | 0 | 42 | 0 |
French Polynesia, FOC | 2 | 0 | 0 | 0 |
Martinique, FOC | 2 | 0 | 0 | 0 |
France, New Caledonia, FOC | 6 | 0 | 6 | 0 |
Germany | 417 | 0 | 51 | 0 |
Greece | 92 | 0 | 6 | 0 |
Guatemala | 254 | 2 | 0 | 0 |
Honduras | 118 | 1 | 0 | 0 |
Hungary | 10 | 0 | 2 | 0 |
Iceland | 4 | 0 | 0 | 0 |
India | 104 | 0 | 40 | 0 |
Indonesia | 8 | 0 | 0 | 0 |
Iran | 1 | 0 | 0 | 0 |
Iraq | 11 | 0 | 1 | 0 |
Ireland | 41 | 0 | 2 | 0 |
Israel | 506 | 0 | 37 | 0 |
Italy | 123 | 0 | 11 | 0 |
Jamaica | 32 | 0 | 11 | 0 |
Japan | 1266 | 0 | 54 | 0 |
Jordan | 20 | 0 | 2 | 0 |
Kenya | 1 | 0 | 1 | 0 |
Korea, Republic of | 202 | 0 | 0 | 0 |
Kuwait | 34 | 0 | 4 | 0 |
Laos | 3 | 0 | 0 | 0 |
Latvia | 1 | 0 | 0 | 0 |
Lebanon | 39 | 0 | 14 | 0 |
Lithuania | 1 | 0 | 0 | 0 |
Luxembourg | 4 | 0 | 0 | 0 |
Malaysia | 112 | 0 | 0 | 0 |
Mauritius | 7 | 0 | 7 | 0 |
Mexico | 8680 | 116 | 401 | 0 |
Montenegro | 4 | 0 | 3 | 0 |
Morocco | 17 | 0 | 6 | 0 |
Myanmar | 1 | 0 | 1 | 0 |
Nepal | 3 | 0 | 0 | 0 |
Netherlands | 128 | 0 | 10 | 0 |
Netherlands Antilles, Curaçao | 7 | 0 | 4 | 0 |
Netherlands Antilles, Sint Maarten | 7 | 0 | 6 | 0 |
New Zealand | 711 | 0 | 124 | 0 |
Nicaragua | 293 | 0 | 16 | 0 |
Norway | 32 | 0 | 1 | 0 |
Oman | 3 | 0 | 0 | 0 |
Panama | 417 | 0 | 14 | 0 |
Papua New Guinea | 1 | 0 | 0 | 0 |
Paraguay | 96 | 0 | 11 | 0 |
Peru | 538 | 0 | 178 | 0 |
Philippines | 861 | 1 | 0 | 0 |
Poland | 15 | 0 | 1 | 0 |
Portugal | 17 | 0 | 6 | 0 |
Qatar | 10 | 0 | 0 | 0 |
Romania | 28 | 0 | 4 | 0 |
Russia | 3 | 0 | 0 | 0 |
Saint Lucia | 1 | 0 | 1 | 0 |
Samoa | 1 | 0 | 0 | 0 |
Saudi Arabia | 81 | 0 | 12 | 0 |
Serbia | 12 | 0 | 7 | 0 |
Singapore | 701 | 0 | 102 | 0 |
Slovakia | 13 | 0 | 4 | 0 |
Slovenia | 4 | 0 | 0 | 0 |
South Africa | 1 | 0 | 0 | 0 |
Spain | 717 | 1 | 176 | 1 |
Sri Lanka | 15 | 0 | 6 | 0 |
Suriname | 11 | 0 | 0 | 0 |
Sweden | 69 | 0 | 2 | 0 |
Switzerland | 56 | 0 | 7 | 0 |
Thailand | 1414 | 3 | 640 | 3 |
Trinidad and Tobago | 53 | 0 | 0 | 0 |
Tunisia | 3 | 0 | 1 | 0 |
Turkey | 32 | 0 | 5 | 0 |
Ukraine | 1 | 0 | 0 | 0 |
United Arab Emirates | 8 | 0 | 0 | 0 |
United Kingdom | 6538 | 3 | 2288 | 2 |
Guernsey, Crown Dependency | 5 | 0 | 4 | 0 |
Isle of Man, Crown Dependency | 1 | 0 | 0 | 0 |
Jersey, Crown Dependency | 8 | 0 | 0 | 0 |
United States of America | 27717 | 127 | 0 | 0 |
Uruguay | 195 | 1 | 0 | 1 |
Vanuatu | 2 | 0 | 0 | 0 |
Venezuela | 193 | 0 | 21 | 0 |
Viet Nam | 123 | 0 | 39 | 0 |
West Bank and Gaza Strip | 13 | 0 | 4 | 0 |
Yemen | 7 | 0 | 1 | 0 |
Grand Total | 77201 | 332 | 6308 | 21 |
Chinese Taipei has reported 61 confirmed cases of pandemic (H1N1) 2009 with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision
Abbreviations
UKOT: United Kingdom Overseas Territory
FOC: French Overseas Collectivity
Netherlands Antilles, Curaçao : 3 confirmed cases: The three confirmed cases are crew members of a cruise ship. They did not leave the boat during their illness nor during the 24 hours preceding the onset of symptoms.
Norway: 7 confirmed cases are crew members and passengers of a cruise ship. They did not leave the boat during their illness nor during the 24 hours preceding the onset of symptoms.
Source : http://www.who.int/csr/don/2009_07_01a/en/index.html