Influenza A(H1N1) - update 35
21 May 2009 -- As of 06:00 GMT, 21 May 2009, 41 countries have officially reported 11 034 cases of influenza A(H1N1) infection, including 85 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [jpg 616kb]
As of 06:00 GMT, 21 May 2009
As of 06:00 GMT, 21 May 2009
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
| Country | Cumulative total | Newly confirmed since the last reporting period | ||
| Cases | Deaths | Cases | Deaths | |
| Argentina | 1 | 0 | 0 | 0 |
| Australia | 3 | 0 | 2 | 0 |
| Austria | 1 | 0 | 0 | 0 |
| Belgium | 5 | 0 | 0 | 0 |
| Brazil | 8 | 0 | 0 | 0 |
| Canada | 719 | 1 | 223 | 0 |
| Chile | 5 | 0 | 0 | 0 |
| China | 8 | 0 | 1 | 0 |
| Colombia | 12 | 0 | 0 | 0 |
| Costa Rica | 20 | 1 | 11 | 0 |
| Cuba | 4 | 0 | 1 | 0 |
| Denmark | 1 | 0 | 0 | 0 |
| Ecuador | 1 | 0 | 0 | 0 |
| El Salvador | 6 | 0 | 0 | 0 |
| Finland | 2 | 0 | 0 | 0 |
| France | 16 | 0 | 1 | 0 |
| Germany | 14 | 0 | 0 | 0 |
| Greece | 1 | 0 | 0 | 0 |
| Guatemala | 4 | 0 | 1 | 0 |
| India | 1 | 0 | 0 | 0 |
| Ireland | 1 | 0 | 0 | 0 |
| Israel | 7 | 0 | 0 | 0 |
| Italy | 10 | 0 | 1 | 0 |
| Japan | 259 | 0 | 49 | 0 |
| Korea, Republic of | 3 | 0 | 0 | 0 |
| Malaysia | 2 | 0 | 0 | 0 |
| Mexico | 3892 | 75 | 244 | 3 |
| Netherlands | 3 | 0 | 0 | 0 |
| New Zealand | 9 | 0 | 0 | 0 |
| Norway | 3 | 0 | 1 | 0 |
| Panama | 69 | 0 | 4 | 0 |
| Peru | 3 | 0 | 0 | 0 |
| Poland | 2 | 0 | 0 | 0 |
| Portugal | 1 | 0 | 0 | 0 |
| Spain | 111 | 0 | 4 | 0 |
| Sweden | 3 | 0 | 0 | 0 |
| Switzerland | 1 | 0 | 0 | 0 |
| Thailand | 2 | 0 | 0 | 0 |
| Turkey | 2 | 0 | 0 | 0 |
| United Kingdom | 109 | 0 | 7 | 0 |
| United States of America | 5710 | 8 | 241 | 2 |
| Grand Total | 11034 | 85 | 791 | 5 |








