Influenza A(H1N1) - update 33
19 May 2009 -- As of 06:00 GMT, 19 May 2009, 40 countries have officially reported 9830 cases of influenza A(H1N1) infection, including 79 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [jpg 613kb]
As of 06:00 GMT, 19 May 2009
As of 06:00 GMT, 19 May 2009
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
| Country | Cumulative total | Newly confirmed since the last reporting period | ||
| Cases | Deaths | Cases | Deaths | |
| Argentina | 1 | 0 | 0 | 0 |
| Australia | 1 | 0 | 0 | 0 |
| Austria | 1 | 0 | 0 | 0 |
| Belgium | 5 | 0 | 0 | 0 |
| Brazil | 8 | 0 | 0 | 0 |
| Canada | 496 | 1 | 0 | 0 |
| Chile | 4 | 0 | 3 | 0 |
| China | 7 | 0 | 1 | 0 |
| Colombia | 11 | 0 | 0 | 0 |
| Costa Rica | 9 | 1 | 0 | 0 |
| Cuba | 3 | 0 | 0 | 0 |
| Denmark | 1 | 0 | 0 | 0 |
| Ecuador | 1 | 0 | 0 | 0 |
| El Salvador | 6 | 0 | 2 | 0 |
| Finland | 2 | 0 | 0 | 0 |
| France | 14 | 0 | 0 | 0 |
| Germany | 14 | 0 | 0 | 0 |
| Guatemala | 3 | 0 | 0 | 0 |
| India | 1 | 0 | 0 | 0 |
| Ireland | 1 | 0 | 0 | 0 |
| Israel | 7 | 0 | 0 | 0 |
| Italy | 9 | 0 | 0 | 0 |
| Japan | 159 | 0 | 34 | 0 |
| Korea, Republic of | 3 | 0 | 0 | 0 |
| Malaysia | 2 | 0 | 0 | 0 |
| Mexico | 3648 | 72 | 545 | 4 |
| Netherlands | 3 | 0 | 0 | 0 |
| New Zealand | 9 | 0 | 0 | 0 |
| Norway | 2 | 0 | 0 | 0 |
| Panama | 59 | 0 | 5 | 0 |
| Peru | 2 | 0 | 1 | 0 |
| Poland | 1 | 0 | 0 | 0 |
| Portugal | 1 | 0 | 0 | 0 |
| Spain | 103 | 0 | 0 | 0 |
| Sweden | 3 | 0 | 0 | 0 |
| Switzerland | 1 | 0 | 0 | 0 |
| Thailand | 2 | 0 | 0 | 0 |
| Turkey | 2 | 0 | 0 | 0 |
| UK | 102 | 0 | 1 | 0 |
| United States of America | 5123 | 5 | 409 | 1 |
| Total | 9830 | 79 | 1001 | 5 |








